Elementary/ Junior Daily Agenda
Day 1
| Time | Activity  | Room  | 
| 10:00 AM - 11:00 AM | Registration | Registration Desk | 
| 10:30 AM | Judges Meeting | Redwood A | 
| 11:00 AM - 12:30 PM | Leadership Session 1 | Grand Ballroom | 
| 1:15 PM - 2:15 PM | Leadership Representative Interviews | Board Room | 
| 1:15 PM - 2:15 PM | Being Better Betas | Redwood B | 
| 3:00 PM - 4:00 PM | Collaboration Connection | Dogwood | 
| 4:30 PM | Project Proposal | Grand Ballroom | 
Day 2
| Time | Activity | Room | 
|---|---|---|
| 8:00 AM - 9:30 AM | Leadership Session 2 | Grand Ballroom | 
| 8:15 AM - 9:15 AM | Sponsor Meeting | Redwood A | 
| 9:45 AM - 10:45 AM | All the World is a Stage | Redwood B | 
| 9:45 AM - 10:45 AM | Beta Blitz | Dogwood | 
| (Clubs may compete in both Beta Blitz and All the World is a Stage.) | 
Senior Daily Agenda
Day 1
| Time | Activity | Room | 
|---|---|---|
| 10:00 AM - 11:00 AM | Registration | Registration Desk | 
| 10:30 AM | Judges Meeting | Redwood A | 
| 11:15 AM - 12:15 PM | Collaboration Connection | Dogwood | 
| 1:00 PM – 2:30 PM | Leadership Session 1 | Grand Ballroom | 
| 3:00 PM – 4:00 PM | Leadership Representative Interviews | Board Room | 
| 3:00 PM – 4:00 PM | Being Better Betas | Redwood B | 
| 4:45 PM | Project Proposal | Grand Ballroom | 
Day 2
| Time | Activity | Room | 
|---|---|---|
| 8:00 AM - 9:00 AM | Beta Blitz | Dogwood | 
| 8:00 AM - 9:00 AM | All the World is a Stage | Redwood B | 
| 9:45 AM - 11:15 AM | Leadership Session 2 | Grand Ballroom | 
| 10:00 AM – 11:00 AM | Sponsor Meeting | Redwood A | 
| (Clubs may compete in both Beta Blitz and All the World is a Stage.) |