Elementary Daily Agenda
| Day 1 | |
| Time | Activity | 
| 10:00 AM - 11:00 AM | Registration | 
| 10:30 AM | Judges Meeting | 
| 11:15 AM - 12:15 PM | Leadership Representative Interviews | 
| 11:15 AM - 12:15 PM | Being Better Betas | 
| 1:15 PM - 2:15 PM | Collaboration Connection | 
| 2:30 PM - 4:00 PM | Leadership Session 1 | 
| 4:15 PM | Project Proposal | 
| Day 2 | |
| Time | Activity | 
| 8:00 AM -9:00 AM | All the World is a Stage | 
| 9:45 AM - 10:45 AM | Beta Blitz | 
| 11:30 AM - 1:00 PM | Leadership Session 2 | 
| 11:45 AM - 12:45 PM | Sponsor Meeting | 
Junior Daily Agenda
Day 1
| 10:00 AM - 11:00 AM | Registration | 
| 10:30 AM | Judges Meeting | 
| 11:00 AM - 12:30 PM | Leadership Session 1 | 
| 1:15 PM - 2:15 PM | Leadership Representative Interviews | 
| 1:15 PM - 2:15 PM | Being Better Betas | 
| 3:15 PM - 4:15 PM | Collaboration Connection | 
| 4:30 PM | Project Proposal | 
Day 2
| Time | Activity | 
|---|---|
| 8:00 AM - 9:30 AM | Leadership Session 2 | 
| 8:15 AM - 9:15 AM | Sponsor Meeting | 
| 9:45 AM - 10:45 AM | All the World is a Stage | 
| 11:30 AM - 12:30 PM | Beta Blitz | 
Senior Daily Agenda
Day 1
| Time | Activity | 
|---|---|
| 10:00 AM - 11:00 AM | Registration | 
| 10:30 AM | Judges Meeting | 
| 11:15 AM - 12:15 PM | Collaboration Connection | 
| 1:00 PM – 2:30 PM | Leadership Session 1 | 
| 3:00 PM – 4:00 PM | Leadership Representative Interviews | 
| 3:00 PM – 4:00 PM | Being Better Betas | 
| 4:45 PM | Project Proposal | 
Day 2
| Time | Activity | 
|---|---|
| 8:00 AM - 9:00 AM | Beta Blitz | 
| 9:45 AM - 11:15 AM | Leadership Session 2 | 
| 10:00 AM – 11:00 AM | Sponsor Meeting | 
| 11:30 AM- 12:30 PM | All the World is a Stage |