Elementary Daily Agenda
Day 1
| Time | Activity | Location |
|---|---|---|
| 10:00 AM - 11:00 AM | Registration | Registration Area |
| 10:30 AM | Meeting for Judges and Coordinators | Fallen Timbers B |
| 11:00 AM - 11:15 AM | Meeting for Parent/Sponsor and Rep Candidate | Black Oak |
| 11:15 AM - 12:15 PM | Being Better Betas | Fallen Timbers A |
| 11:15 AM - 12:15 PM | Leadership Representative Interviews | Black Oak |
| 12:30 PM - 1:30 PM | Collaboration Connection | Fallen Timbers A |
| 2:00 PM - 3:30 PM | Leadership Session 1 | White Pine Ballroom |
| 3:45 PM | Project Proposal | Fallen Timbers A |
Day 2
| Time | Activity | Location |
|---|---|---|
| 8:00 AM - 9:30 AM | All the World is a Stage | Fallen Timbers A |
| 8:00 AM - 9:30 AM | Beta Blitz | Red Oak |
| 9:45 AM - 11:15 AM | Leadership Session 2 | White Pine Ballroom |
| 10:00 AM - 11:00 AM | Sponsor Training | Red Oak |
Junior Daily Agenda
Day 1
| Time | Activity | Location |
|---|---|---|
| 10:00 AM - 11:00 AM | Registration | Registration Desk |
| 10:30 AM | Meeting for Coordinators and Judges | Fallen Timbers B |
| 11:00 AM - 11:15 AM | Meeting for Parent/Sponsor and Rep Candidate | Black Oak |
| 11:15 AM - 12:15 PM | Being Better Betas | Fallen Timbers B |
| 11:15 AM - 12:15 PM | Leadership Representative Interviews | Black Oak |
| 12:30 PM - 1:30 PM | Collaboration Connection | Fallen Timbers B |
| 2:00 PM - 3:30 PM | Leadership Session 1 | White Pine Ballroom |
| 3:45 PM | Project Proposal | Fallen Timbers B |
Day 2
| Time | Activity | Location |
|---|---|---|
| 8:00 AM - 9:30 AM | Beta Blitz | Red Oak |
| 8:00 AM - 9:30 AM | All the World is a Stage | Fallen Timbers B |
| 9:45 AM - 11:15 AM | Leadership Session 2 | White Pine Ballroom |
| 10:00 AM - 11:00 AM | Sponsor Training | Red Oak |
Senior Daily Agenda
Day 1
| Time | Activity | Location |
|---|---|---|
| 10:00 AM - 11:00 AM | Registration | Registration Desk |
| 10:30 AM | Meeting for Coordinators and Judges | Red Oak |
| 11:00 AM - 11:15 AM | Meeting for Parent/Sponsor and Rep Candidate | Black Oak |
| 11:15 AM - 12:15 PM | Being Better Betas | Fallen Timbers A |
| 11:15 AM - 12:15 PM | Leadership Representative Interviews | Black Oak |
| 12:30 PM - 1:30 PM | Collaboration Connection | Fallen Timbers B |
| 2:00 PM - 3:30 PM | Leadership Session 1 | White Pine Ballroom |
| 3:45 PM | Project Proposal | Fallen Timbers A & Fallen Timbers B |
Day 2
| Time | Activity | Location |
|---|---|---|
| 8:00 AM - 9:30 AM | All the World is a Stage | Fallen Timbers A (holding room) & Fallen Timbers B |
| 8:00 AM - 9:30 AM | Beta Blitz | Red Oak |
| 9:45 AM - 11:15 AM | Leadership Session 2 | White Pine Ballroom |
| 10:00 AM - 11:00 AM | Sponsor Training | Red Oak |