Elementary Daily Agenda
Day 1
| Time | Activity |
|---|---|
| 10:00 AM - 11:00 AM | Registration |
| 10:30 AM | Judges Meeting |
| 11:15 AM - 12:15 PM | Being Better Betas |
| 12:30 PM - 1:30 PM | Leadership Representative Interviews |
| 2:00 PM - 3:30 PM | Leadership Session 1 |
| 3:45 PM - 4:45 PM | Collaboration Connection |
| 5:00 PM | Project Proposal |
Day 2
| Time | Activity |
|---|---|
| 8:00 AM - 9:00 AM | All the World is a Stage |
| 9:30 AM - 11:00 AM | Leadership Session 2 |
| 9:45 AM - 10:45 AM | Sponsor Meeting |
| 11:15 AM - 12:15 PM | Beta Blitz |
Junior Daily Agenda
Day 1
| Time | Activity |
|---|---|
| 10:00 AM - 11:00 AM | Registration |
| 10:30 AM | Judges Meeting |
| 11:15 AM - 12:15 PM | Collaboration Connection |
| 12:30 PM - 2:00 PM | Leadership Session 1 |
| 2:15 PM - 3:15 PM | Leadership Representative Interviews |
| 3:30 PM - 4:30 PM | Being Better Betas |
| 5:00 PM | Project Proposal |
Day 2
| Time | Activity |
|---|---|
| 8:00 AM - 9:00 AM | Beta Blitz |
| 9:30 AM - 10:30 AM | All the World is a Stage |
| 11:00 AM -12:30 PM | Leadership Session 2 |
| 11:15 AM - 12:15 PM | Sponsor Meeting |
Senior Daily Agenda
Day 1
| Time | Activity |
|---|---|
| 10:00 AM - 11:00 AM | Registration |
| 10:30 AM | Judges Meeting |
| 11:15 AM - 12:15 PM | Being Better Betas |
| 11:15 AM - 12:15 PM | Representative Interviews |
| 12:30 PM - 1:30 PM | Collaboration Connection |
| 2:00 PM - 3:30 PM | Leadership Session 1 |
| 3:45 PM | Project Proposal |
Day 2
| Time | Activity |
|---|---|
| 8:00 AM - 9:30 AM | All the World is a Stage |
| 8:00 AM - 9:30 AM | Beta Blitz |
| 9:45 AM -11:15 AM | Leadership Session 2 |
| 10:00 AM - 11:00 AM | Sponsor Meeting |